Index of /agendas_and_minutes/Board_of_Assessors
Name Last modified Size Description
Parent Directory -
2010_current_use_boo..> 29-Dec-2010 10:36 1.4M
2011 Assessment Card..> 13-Sep-2011 11:01 -
2011 Brookline Owner..> 13-Sep-2011 10:10 -
2011Tax Maps.pdf 03-Aug-2011 08:54 2.2M
2012 Data Verificati..> 17-Feb-2012 12:25 587K
Assessment vs. Marke..> 19-Mar-2012 11:09 95K
NOTICE - merged lots..> 06-Jan-2012 09:55 18K
agendas/ 06-Jan-2012 09:54 -
minutes/ 13-Jan-2012 10:05 -
understanding your t..> 04-Nov-2010 08:03 810K